event burgee venue burgee

P&B Youth Series 2024

Hollowell Sailing Club

Results are final as of 6:30 on June 16, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Fleet HelmAgeGroup Class SailNo Rating HelmName CrewName Club R1 R2 R3 Total Nett
1st Fast Fleet 16 Laser Radial 187480 1154 Peter Astley   Draycote Water Sailing Club 2.0 1.0 (6.0) 9.0 3.0
2nd Topper Fleet 13 Topper 46770 1369 William Clarke   Hollowell SC 1.0 (10.0) 4.0 15.0 5.0
3rd Topper Fleet 14 Topper 48672 1369 Oscar Rowe   Draycote Water Sailing Club 7.0 (8.0) 1.0 16.0 8.0
4th Fast Fleet 14 Laser 4.7 179731 1213 Henry Byrd   Draycote Water Sailing Club 3.0 (6.0) 5.0 14.0 8.0
5th Fast Fleet 17 Laser 4.7 111 1213 Matilda Guyett   Cransley Sailing Club 6.0 3.0 (47.0 DNC) 56.0 9.0
6th Fast Fleet 18 Laser Radial 190904 1154 Solomon Day   MNSC 5.0 4.0 (16.0) 25.0 9.0
7th Topper Fleet 13 Topper 47738 1369 Hari Clark   Draycote Water Sailing Club 8.0 (12.0) 2.5 22.5 10.5
8th Fast Fleet 14 Laser 4.7 132078 1213 Frank McAuley   MNSC 11.0 2.0 (14.0) 27.0 13.0
9th Topper Fleet 14 Topper 46512 1369 Alex   Hollowell SC (28.0) 11.0 2.5 41.5 13.5
10th Topper Fleet 12 Topper 48535 1369 Tom Moriarty   Draycote Water Sailing Club 4.0 (23.0) 13.0 40.0 17.0
11th Fast Fleet 15 Laser Radial 204914 1154 Jasper Nicholls   Draycote Water Sailing Club (18.0) 7.0 10.0 35.0 17.0
12th Slow fleet 13 Optimist 5556 1628 Finn Neal   Hollowell SC (29.0) 9.0 12.0 50.0 21.0
13th Topper Fleet 12 Topper 46135 1369 Jai Dhaliwal   Draycote Water Sailing Club 10.0 (17.0) 11.0 38.0 21.0
14th Topper Fleet 11 Topper 45187 1369 Thomas Croxton   Hollowell SC (22.0) 18.0 8.0 48.0 26.0
15th Topper Fleet 15 Topper 2 1369 Will Munn   Northampton 12.0 14.0 (20.0) 46.0 26.0
16th Topper Fleet 13 Topper 31898 1369 Matthew Bose   Hollowell SC 14.0 15.0 (24.0) 53.0 29.0
17th Topper Fleet 14 Topper 4 1369 Nathanial Zurek   Northampton 13.0 (19.0) 17.0 49.0 30.0
18th Slow fleet 13 Optimist 3956 1628 Henry Martin   Trearrdur Bay (39.0 DNF) 16.0 15.0 70.0 31.0
19th Topper Fleet 13 Topper 44437 1369 Edward Croxton   Hollowell SC 23.0 (24.0) 9.0 56.0 32.0
20th Topper Fleet 14 Topper 13 1369 Lucas jarvis   MNSC 19.0 13.0 (22.5) 54.5 32.0
21st Slow fleet 13 Tera Sport 4547 1445 Joshua Gillson   MNSC 15.0 (27.0) 19.0 61.0 34.0
22nd Slow fleet 14 Tera Sport 4540 1445 Harry Jarvis   MNSC (34.0) 30.0 7.0 71.0 37.0
23rd Slow fleet 14 Tera Sport 743 1445 Harry Ambery   Cransley Sailing Club 33.0 5.0 (47.0 DNC) 85.0 38.0
24th Topper Fleet 13 Topper 29475 1369 Nathaniel Benn   Hollowell SC (24.0) 20.0 18.0 62.0 38.0
25th Slow fleet 12 Tera Sport II (Roman numeral 2) 1445 Athena Trollinger   MNSC (36.0) 21.0 21.0 78.0 42.0
26th Fast Fleet 16 Laser Radial 12 1154 Gaston Bouchaud   Northampton 21.0 22.0 (22.5) 65.5 43.0
27th Slow fleet 12 Tera Sport 4541 1445 Arianne Leather   MNSC 17.0 31.0 (47.0 DNC) 95.0 48.0
28th Topper Fleet 13 Topper 47794 1369 Theo Graves   Draycote Water Sailing Club 20.0 28.0 (47.0 DNC) 95.0 48.0
29th Topper Fleet 11 Topper 46927 1369 Audrey Yang   Draycote Water Sailing Club 26.0 26.0 (47.0 DNC) 99.0 52.0
30th Topper Fleet 16 Topper 42830 1369 Charlie ONeill   Northampton 25.0 29.0 (47.0 DNC) 101.0 54.0
31st Slow fleet 12 Topper 4.2 Y65 1425 Elizabeth Stainton   Hollowell SC 30.0 25.0 (47.0 DNC) 102.0 55.0
32nd Topper Fleet 13 Topper 8 1369 Conor Smith   MNSC 9.0 (47.0 DNC) 47.0 DNC 103.0 56.0
33rd Slow fleet 11 Topper 4.2 43526 1425 Isaac Foulds   Draycote Water Sailing Club 16.0 (47.0 DNC) 47.0 DNC 110.0 63.0
34th Fast Fleet 17 RS Feva XL 1883 1244 Olivia Joyce Isabelle Parkinson Northampton 27.0 (47.0 DNC) 47.0 DNC 121.0 74.0
35th Fast Fleet 15 RS Feva XL 5141 1244 Isla Powell Annabelle Lenton Northampton 31.0 (47.0 DNC) 47.0 DNC 125.0 78.0
36th Fast Fleet 14 Laser Radial 25554 1154 Oliver Stuart   Northampton 32.0 (47.0 DNC) 47.0 DNC 126.0 79.0
37th Slow fleet 10 Topper 4.2 677 1425 Eleanor Clarke   Hollowell SC 35.0 (47.0 DNC) 47.0 DNC 129.0 82.0
38th Fast Fleet 16 Laser 4.7 170494 1213 Ezra Linnell-Johnson   Hollowell SC 39.0 DNF (47.0 DNC) 47.0 DNC 133.0 86.0
39th Slow fleet 14 Bic O'pen 7729 1454 Evelyn Parkinson   Northampton (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0
39th Fast Fleet 12 Fusion   1280 Nadia Zurek Bowan Thomas Northampton (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0
39th Fast Fleet 11 RS Feva XL 3458 1244 Isla Dow Evie Kenard Northampton (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0
39th Slow fleet 9 Tera Sport   1445 William Redshaw   Draycote Water Sailing Club (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0
39th Slow fleet 11 Tera Sport 5 1445 Emmeline Astley   Draycote Water Sailing Club (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0
39th Topper Fleet 14 Topper 44992 1369 Oliver Gover   Northampton (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0
39th Topper Fleet 12 Topper 32757 1369 Sienna Tartaglia   MNSC (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0
39th Slow fleet 11 Tera Sport 2987 1445 Jameson Trollinger   MNSC (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0

R1 - 10/3/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet HelmAgeGroup Class SailNo Rating HelmName CrewName Club Finish Elapsed Laps Corrected Points
1 Topper Fleet 13 Topper 46770 1369 William Clarke   Hollowell SC   28:28 3 0:20:48 1.0
2 Fast Fleet 16 Laser Radial 187480 1154 Peter Astley   Draycote Water Sailing Club   24:29 3 0:21:13 2.0
3 Fast Fleet 14 Laser 4.7 179731 1213 Henry Byrd   Draycote Water Sailing Club   26.55 3 0.22.11 3.0
4 Topper Fleet 12 Topper 48535 1369 Tom Moriarty   Draycote Water Sailing Club   30:34 3 0:22:20 4.0
5 Fast Fleet 18 Laser Radial 190904 1154 Solomon Day   MNSC   26:06 3 0:22:37 5.0
6 Fast Fleet 17 Laser 4.7 111 1213 Matilda Guyett   Cransley Sailing Club   28.10 3 0.23.13 6.0
7 Topper Fleet 14 Topper 48672 1369 Oscar Rowe   Draycote Water Sailing Club   22.12 2 0.24.19 7.0
8 Topper Fleet 13 Topper 47738 1369 Hari Clark   Draycote Water Sailing Club   34.36 3 0.25.16 8.0
9 Topper Fleet 13 Topper 8 1369 Conor Smith   MNSC   34:40 3 0:25:19 9.0
10 Topper Fleet 12 Topper 46135 1369 Jai Dhaliwal   Draycote Water Sailing Club   35:00 3 0:25:34 10.0
11 Fast Fleet 14 Laser 4.7 132078 1213 Frank McAuley   MNSC   31:19 3 0:25:49 11.0
12 Topper Fleet 15 Topper 2 1369 Will Munn   Northampton   36:00 3 0:26:18 12.0
13 Topper Fleet 14 Topper 4 1369 Nathanial Zurek   Northampton   36:19 3 0:26:32 13.0
14 Topper Fleet 13 Topper 31898 1369 Matthew Bose   Hollowell SC   36.28 3 0.26.38 14.0
15 Slow fleet 13 Tera Sport 4547 1445 Joshua Gillson   MNSC   25:48 2 0:26:47 15.0
16 Slow fleet 11 Topper 4.2 43526 1425 Isaac Foulds   Draycote Water Sailing Club   38.29 3 0.27.00 16.0
17 Slow fleet 12 Tera Sport 4541 1445 Arianne Leather   MNSC   27:16 2 0:28:18 17.0
18 Fast Fleet 15 Laser Radial 204914 1154 Jasper Nicholls   Draycote Water Sailing Club   22.08 2 0.28.46 18.0
19 Topper Fleet 14 Topper 13 1369 Lucas jarvis   MNSC   40:08 3 0:29:19 19.0
20 Topper Fleet 13 Topper 47794 1369 Theo Graves   Draycote Water Sailing Club   28.57 2 0.31.43 20.0
21 Fast Fleet 16 Laser Radial 12 1154 Gaston Bouchaud   Northampton   25:13 2 0:32:47 21.0
22 Topper Fleet 11 Topper 45187 1369 Thomas Croxton   Hollowell SC   30:35 2 0:33:31 22.0
23 Topper Fleet 13 Topper 44437 1369 Edward Croxton   Hollowell SC   30:53 2 0:33:50 23.0
24 Topper Fleet 13 Topper 29475 1369 Nathaniel Benn   Hollowell SC   31:43 2 0:34:45 24.0
25 Topper Fleet 16 Topper 42830 1369 Charlie ONeill   Northampton   32:15 2 0:35:20 25.0
26 Topper Fleet 11 Topper 46927 1369 Audrey Yang   Draycote Water Sailing Club   33:00 2 0:36:09 26.0
27 Fast Fleet 17 RS Feva XL 1883 1244 Olivia Joyce Isabelle Parkinson Northampton   30:19 2 0:36:33 27.0
28 Topper Fleet 14 Topper 46512 1369 Alex   Hollowell SC   18.22 1 0.40.15 28.0
29 Slow fleet 13 Optimist 5556 1628 Finn Neal   Hollowell SC   26:17 1 0:48:26 29.0
30 Slow fleet 12 Topper 4.2 Y65 1425 Elizabeth Stainton   Hollowell SC   48:20 2 0:50:53 30.0
31 Fast Fleet 15 RS Feva XL 5141 1244 Isla Powell Annabelle Lenton Northampton   42.14 2 0.50.55 31.0
32 Fast Fleet 14 Laser Radial 25554 1154 Oliver Stuart   Northampton   40.46 2 0.52.59 32.0
33 Slow fleet 14 Tera Sport 743 1445 Harry Ambery   Cransley Sailing Club   27:05 1 0:56:14 33.0
34 Slow fleet 14 Tera Sport 4540 1445 Harry Jarvis   MNSC   27:06 1 0:56:16 34.0
35 Slow fleet 10 Topper 4.2 677 1425 Eleanor Clarke   Hollowell SC   28.52 1 1.00.46 35.0
36 Slow fleet 12 Tera Sport II (Roman numeral 2) 1445 Athena Trollinger   MNSC   30:09 1 1:02:36 36.0
37 Slow fleet 13 Optimist 3956 1628 Henry Martin   Trearrdur Bay   DNF     39.0
37 Fast Fleet 16 Laser 4.7 170494 1213 Ezra Linnell-Johnson   Hollowell SC   DNF     39.0

R2 - 10/3/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet HelmAgeGroup Class SailNo Rating HelmName CrewName Club Finish Elapsed Laps Corrected Points
1 Fast Fleet 16 Laser Radial 187480 1154 Peter Astley   Draycote Water Sailing Club   28:58 4 0:25:06 1.0
2 Fast Fleet 14 Laser 4.7 132078 1213 Frank McAuley   MNSC   32:07 4 0:26:29 2.0
3 Fast Fleet 17 Laser 4.7 111 1213 Matilda Guyett   Cransley Sailing Club   32:19 4 0:26:39 3.0
4 Fast Fleet 18 Laser Radial 190904 1154 Solomon Day   MNSC   32:32 4 0:28:12 4.0
5 Slow fleet 14 Tera Sport 743 1445 Harry Ambery   Cransley Sailing Club   21:05 2 0:29:11 5.0
6 Fast Fleet 14 Laser 4.7 179731 1213 Henry Byrd   Draycote Water Sailing Club   38:38 4 0:31:51 6.0
7 Fast Fleet 15 Laser Radial 204914 1154 Jasper Nicholls   Draycote Water Sailing Club   36:57 4 0:32:01 7.0
8 Topper Fleet 14 Topper 48672 1369 Oscar Rowe   Draycote Water Sailing Club   32:59 3 0:32:07 8.0
9 Slow fleet 13 Optimist 5556 1628 Finn Neal   Hollowell SC   13:17 1 0:32:38 9.0
10 Topper Fleet 13 Topper 46770 1369 William Clarke   Hollowell SC   33:48 3 0:32:55 10.0
11 Topper Fleet 14 Topper 46512 1369 Alex   Hollowell SC   34:05 3 0:33:12 11.0
12 Topper Fleet 13 Topper 47738 1369 Hari Clark   Draycote Water Sailing Club   34:07 3 0:33:14 12.0
13 Topper Fleet 14 Topper 13 1369 Lucas jarvis   MNSC   34:22 3 0:33:28 13.0
14 Topper Fleet 15 Topper 2 1369 Will Munn   Northampton   34:35 3 0:33:41 14.0
15 Topper Fleet 13 Topper 31898 1369 Matthew Bose   Hollowell SC   34:54 3 0:33:59 15.0
16 Slow fleet 13 Optimist 3956 1628 Henry Martin   Trearrdur Bay   28:20 2 0:34:48 16.0
17 Topper Fleet 12 Topper 46135 1369 Jai Dhaliwal   Draycote Water Sailing Club   36:00 3 0:35:04 17.0
18 Topper Fleet 11 Topper 45187 1369 Thomas Croxton   Hollowell SC   37:47 3 0:36:48 18.0
19 Topper Fleet 14 Topper 4 1369 Nathanial Zurek   Northampton   38:50 3 0:37:49 19.0
20 Topper Fleet 13 Topper 29475 1369 Nathaniel Benn   Hollowell SC   39:44 3 0:38:42 20.0
21 Slow fleet 12 Tera Sport II (Roman numeral 2) 1445 Athena Trollinger   MNSC   14:04 1 0:38:56 21.0
22 Fast Fleet 16 Laser Radial 12 1154 Gaston Bouchaud   Northampton   34:28 3 0:39:49 22.0
23 Topper Fleet 12 Topper 48535 1369 Tom Moriarty   Draycote Water Sailing Club   27:36 2 0:40:19 23.0
24 Topper Fleet 13 Topper 44437 1369 Edward Croxton   Hollowell SC   28:45 2 0:42:00 24.0
25 Slow fleet 12 Topper 4.2 Y65 1425 Elizabeth Stainton   Hollowell SC   29:57 2 0:42:02 25.0
26 Topper Fleet 11 Topper 46927 1369 Audrey Yang   Draycote Water Sailing Club   30:32 2 0:44:36 26.0
27 Slow fleet 13 Tera Sport 4547 1445 Joshua Gillson   MNSC   16:58 1 0:46:58 27.0
28 Topper Fleet 13 Topper 47794 1369 Theo Graves   Draycote Water Sailing Club   34:16 2 0:50:04 28.0
29 Topper Fleet 16 Topper 42830 1369 Charlie ONeill   Northampton   27.11 1 1.19.26 29.0
30 Slow fleet 14 Tera Sport 4540 1445 Harry Jarvis   MNSC   30:44 1 1:25:04 30.0
31 Slow fleet 12 Tera Sport 4541 1445 Arianne Leather   MNSC   30:55 1 1:25:35 31.0

R3 - 10/3/2024

Start: Start 1, Finishes: Elapsed time
Rank Fleet HelmAgeGroup Class SailNo Rating HelmName CrewName Club Finish Elapsed Laps Corrected Points
1 Topper Fleet 14 Topper 48672 1369 Oscar Rowe   Draycote Water Sailing Club   18.41 3 0.13.39 1.0
2 Topper Fleet 13 Topper 47738 1369 Hari Clark   Draycote Water Sailing Club   19.12 3 0.14.01 2.5
2 Topper Fleet 14 Topper 46512 1369 Alex   Hollowell SC   19.12 3 0.14.01 2.5
4 Topper Fleet 13 Topper 46770 1369 William Clarke   Hollowell SC   19.47 3 0.14.27 4.0
5 Fast Fleet 14 Laser 4.7 179731 1213 Henry Byrd   Draycote Water Sailing Club   18.15 3 0.15.03 5.0
6 Fast Fleet 16 Laser Radial 187480 1154 Peter Astley   Draycote Water Sailing Club   17.31 3 0.15.11 6.0
7 Slow fleet 14 Tera Sport 4540 1445 Harry Jarvis   MNSC   14.41 2 0.15.15 7.0
8 Topper Fleet 11 Topper 45187 1369 Thomas Croxton   Hollowell SC   21.15 3 0.15.31 8.0
9 Topper Fleet 13 Topper 44437 1369 Edward Croxton   Hollowell SC   21.52 3 0.15.58 9.0
10 Fast Fleet 15 Laser Radial 204914 1154 Jasper Nicholls   Draycote Water Sailing Club   13:00 2 0:16:54 10.0
11 Topper Fleet 12 Topper 46135 1369 Jai Dhaliwal   Draycote Water Sailing Club   15.30 2 0.16.59 11.0
12 Slow fleet 13 Optimist 5556 1628 Finn Neal   Hollowell SC   18.36 2 0.17.08 12.0
13 Topper Fleet 12 Topper 48535 1369 Tom Moriarty   Draycote Water Sailing Club   24.18 3 0.17.45 13.0
14 Fast Fleet 14 Laser 4.7 132078 1213 Frank McAuley   MNSC   14.30 2 0.17.56 14.0
15 Slow fleet 13 Optimist 3956 1628 Henry Martin   Trearrdur Bay   19.32 2 0.18.00 15.0
16 Fast Fleet 18 Laser Radial 190904 1154 Solomon Day   MNSC   21.05 3 0.18.16 16.0
17 Topper Fleet 14 Topper 4 1369 Nathanial Zurek   Northampton   25.29 3 0.18.37 17.0
18 Topper Fleet 13 Topper 29475 1369 Nathaniel Benn   Hollowell SC   27.38 3 0.20.11 18.0
19 Slow fleet 13 Tera Sport 4547 1445 Joshua Gillson   MNSC   21.39 2 0.22.28 19.0
20 Topper Fleet 15 Topper 2 1369 Will Munn   Northampton   21.10 2 0.23.12 20.0
21 Slow fleet 12 Tera Sport II (Roman numeral 2) 1445 Athena Trollinger   MNSC   11.39 1 0.24.11 21.0
22 Topper Fleet 14 Topper 13 1369 Lucas jarvis   MNSC   22.16 2 0.24.24 22.5
22 Fast Fleet 16 Laser Radial 12 1154 Gaston Bouchaud   Northampton   18.46 2 0.24.24 22.5
24 Topper Fleet 13 Topper 31898 1369 Matthew Bose   Hollowell SC   22.32 2 0.24.41 24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com